Going Global

Horse Information
NameGoing Global
Weight55
TrainerTyrone Zackey
Last Updated2020-06-23
View the complete racing profile for Going Global including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2023 | 10 | 0 | 0 | 2 | 0.00 | 20.00 |
| 2022 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | 4 | 1 | 0 | 0 | 25.00 | 25.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2023-06-18 | Race 5 | Turffontein | NR | Mathew Thackeray | - |
| 2023-06-11 | Race 9 | Turffontein | 7 | Mathew Thackeray | - |
| 2023-05-30 | Race 4 | Vaal | 3 | Mathew Thackeray | - |
| 2023-05-18 | Race 3 | Turffontein | 8 | Nathan Klink | - |
| 2023-05-14 | Race 2 | Turffontein | 5 | Nathan Klink | - |
| 2023-05-04 | Race 4 | Turffontein | 6 | N Qaule | - |
| 2023-04-25 | Race 1 | Vaal | 7 | N Qaule | - |
| 2023-04-04 | Race 1 | Turffontein | 6 | Paulas Jevu | - |
| 2023-03-16 | Race 4 | Turffontein | 3 | Philasande Mxoli | - |
| 2023-02-23 | Race 4 | Turffontein | 8 | Denis Schwarz | - |
| 2023-01-24 | Race 3 | Vaal | 7 | Denis Schwarz | - |
| 2022-11-15 | Race 2 | Vaal | 8 | Paulas Jevu | - |
| 2022-11-08 | Race 2 | Vaal | - | Paulas Jevu | - |
| 2022-10-29 | Race 3 | Santa Anita Park | - | U Rispoli | - |
| 2022-10-08 | Race 1 | Turffontein | 8 | N Qaule | - |
| 2022-09-27 | Race 5 | Turffontein | 7 | Philasande Mxoli | - |
| 2022-09-10 | Race 9 | Del Mar | - | U Rispoli | - |
| 2022-08-25 | Race 8 | Turffontein | 10 | Philasande Mxoli | - |
| 2022-08-13 | Race 6 | Del Mar | - | U Rispoli | - |
| 2022-07-26 | Race 8 | Vaal | 15 | Dylan Lerena | - |
1 / 3
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.