Golden Corn

Horse Information
NameGolden Corn
Age3
Weight59
TrainerJacques Strydom
Last Updated2023-02-20
View the complete racing profile for Golden Corn including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2024 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2023 | 8 | 1 | 0 | 0 | 12.50 | 12.50 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2024-11-29 | Race 4 | Fairview | 13 | Denis Schwarz | - |
| 2024-10-15 | Race 8 | Fairview | 9 | Donald Geerthsen | - |
| 2024-10-11 | Race 6 | Fairview | 9 | Donald Geerthsen | - |
| 2024-07-26 | Race 6 | Fairview | 16 | Denis Schwarz | - |
| 2024-03-26 | Race 4 | Kenilworth | 9 | Luyolo Mxothwa | - |
| 2024-02-10 | Race 6 | Kenilworth | 7 | A Mgudlwa | - |
| 2024-01-13 | Race 8 | Kenilworth | NR | R Danielson | - |
| 2023-12-16 | Race 9 | Kenilworth | 9 | Philasande Mxoli | - |
| 2023-11-21 | Race 1 | Durbanville | 1 | Philasande Mxoli | 1m 14.87s |
| 2023-11-04 | Race 3 | Durbanville | 8 | A Mgudlwa | - |
| 2023-10-16 | Race 8 | Durbanville | 7 | A Mgudlwa | - |
| 2023-09-19 | Race 3 | Durbanville | 4 | Donald Geerthsen | - |
| 2023-08-30 | Race 5 | Durbanville | 6 | R Danielson | - |
| 2023-03-14 | Race 1 | Durbanville | 7 | Ashton Arries | - |
| 2023-02-20 | Race 1 | Kenilworth | 11 | Ashton Arries | - |
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.