Magnetic Dime

Horse Information
NameMagnetic Dime
Age3
Weight58
TrainerWillem Nel
Last Updated2020-09-19
View the complete racing profile for Magnetic Dime including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2023 | 4 | 1 | 0 | 0 | 25.00 | 25.00 |
| 2022 | 9 | 2 | 0 | 2 | 22.22 | 44.44 |
| 2021 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | 4 | 1 | 0 | 0 | 25.00 | 25.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2023-07-28 | Race 9 | Fairview | 12 | Anthony Andrews | - |
| 2023-06-24 | Race 9 | Kenilworth | 6 | C Orffer | - |
| 2023-05-17 | Race 4 | Kenilworth | 1 | C Orffer | 1m 10.95s |
| 2023-03-25 | Race 7 | Durbanville | 7 | Jabu Jacobs | - |
| 2023-01-14 | Race 7 | Kenilworth | NR | Jabu Jacobs | - |
| 2022-12-07 | Race 2 | Kenilworth | 6 | Grant Van Niekerk | - |
| 2022-11-23 | Race 8 | Kenilworth | NR | Jabu Jacobs | - |
| 2022-10-05 | Race 9 | Durbanville | 3 | Grant Van Niekerk | - |
| 2022-09-13 | Race 8 | Durbanville | 1 | C Orffer | 1m 15.40s |
| 2022-08-20 | Race 7 | Kenilworth | 9 | Calvin Habib | - |
| 2022-08-02 | Race 8 | Kenilworth | 1 | Jabu Jacobs | 1m 1.82s |
| 2022-05-18 | Race 7 | Kenilworth | 6 | Grant Van Niekerk | - |
| 2022-03-09 | Race 5 | Durbanville | 10 | Grant Van Niekerk | - |
| 2022-02-12 | Race 6 | Kenilworth | 5 | Grant Van Niekerk | - |
| 2022-02-01 | Race 8 | Kenilworth | NR | Grant Van Niekerk | - |
| 2022-01-07 | Race 8 | Kenilworth | 3 | Greg Cheyne | - |
| 2021-07-11 | Race 9 | Scottsville | NR | Tristan Godden | - |
| 2021-03-14 | Race 8 | Greyville | 13 | Ryan Munger | - |
| 2021-01-30 | Race 11 | Kenilworth | 4 | Grant Van Niekerk | - |
| 2020-12-09 | Race 4 | Kenilworth | - | Grant Van Niekerk | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.