Silver Winter

Horse Information
NameSilver Winter
Age3
Weight57
TrainerStephen Moffatt
Last Updated2022-05-12
View the complete racing profile for Silver Winter including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2023 | 8 | 1 | 1 | 0 | 12.50 | 25.00 |
| 2022 | 8 | 2 | 2 | 2 | 25.00 | 75.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2023-08-01 | Race 7 | Vaal | 7 | A Mgudlwa | - |
| 2023-07-13 | Race 8 | Turffontein | 7 | Calvin Habib | - |
| 2023-06-13 | Race 3 | Vaal | 1 | Calvin Habib | - |
| 2023-05-18 | Race 7 | Turffontein | 9 | Denis Schwarz | - |
| 2023-05-07 | Race 8 | Turffontein | 8 | Kabelo Matsunyane | - |
| 2023-04-08 | Race 7 | Turffontein | 8 | Jarryd Penny | - |
| 2023-02-26 | Race 9 | Turffontein | 2 | G Lerena | - |
| 2023-02-02 | Race 8 | Vaal | 5 | Calvin Habib | - |
| 2022-12-24 | Race 3 | Turffontein | 5 | G Lerena | - |
| 2022-12-06 | Race 7 | Turffontein | 1 | M Yeni | - |
| 2022-11-17 | Race 8 | Vaal | 4 | Calvin Habib | - |
| 2022-10-27 | Race 9 | Vaal | 3 | Craig Zackey | - |
| 2022-08-09 | Race 1 | Turffontein | 1 | G Lerena | - |
| 2022-07-12 | Race 2 | Vaal | 3 | M Yeni | - |
| 2022-06-23 | Race 2 | Vaal | 2 | M Yeni | - |
| 2022-05-12 | Race 3 | Vaal | 2 | M Yeni | - |
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.