Under Your Spell

Horse Information
NameUnder Your Spell
Age2
Weight59
TrainerSean Tarry
Last Updated2019-06-13
View the complete racing profile for Under Your Spell including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2023 | 6 | 2 | 0 | 0 | 33.33 | 33.33 |
| 2022 | 8 | 1 | 2 | 2 | 12.50 | 62.50 |
| 2021 | 5 | 3 | 1 | 0 | 60.00 | 80.00 |
| 2020 | 1 | 1 | 0 | 0 | 100.00 | 100.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2023-06-03 | Race 8 | Scottsville | 7 | Calvin Habib | - |
| 2023-05-07 | Race 6 | Turffontein | 6 | Donald Geerthsen | - |
| 2023-04-15 | Race 8 | Turffontein | 4 | Luyolo Mxothwa | - |
| 2023-04-01 | Race 6 | Turffontein | - | Luyolo Mxothwa | - |
| 2023-03-04 | Race 5 | Turffontein | 1 | Luyolo Mxothwa | 1m 28.11s |
| 2023-01-16 | Race 4 | Turffontein | 1 | Calvin Habib | 1m 25.43s |
| 2023-01-02 | Race 4 | Turffontein | 5 | Calvin Habib | - |
| 2022-11-26 | Race 8 | Turffontein | 2 | Calvin Habib | - |
| 2022-10-29 | Race 3 | Turffontein | 3 | Calvin Habib | - |
| 2022-07-02 | Race 8 | Greyville | 6 | Calvin Habib | - |
| 2022-06-04 | Race 7 | Scottsville | 7 | Calvin Habib | - |
| 2022-05-07 | Race 6 | Greyville | 1 | Calvin Habib | - |
| 2022-04-23 | Race 8 | Turffontein | 2 | Calvin Habib | - |
| 2022-03-12 | Race 7 | Turffontein | 3 | Calvin Habib | - |
| 2022-03-05 | Race 10 | Turffontein | - | Calvin Habib | - |
| 2022-01-15 | Race 7 | Turffontein | 5 | Calvin Habib | - |
| 2021-12-11 | Race 6 | Vaal | 2 | Calvin Habib | - |
| 2021-10-03 | Race 6 | Turffontein | - | Lyle Hewitson | - |
| 2021-10-02 | Race 6 | Turffontein | - | Lyle Hewitson | - |
| 2021-06-06 | Race 5 | Scottsville | 1 | Calvin Habib | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.