Wonder Woman

Horse Information
NameWonder Woman
Weight59
TrainerL Urbanek
Last Updated2018-01-03
View the complete racing profile for Wonder Woman including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2023 | 4 | 0 | 0 | 1 | 0.00 | 25.00 |
| 2022 | 17 | 0 | 0 | 3 | 0.00 | 17.65 |
| 2021 | 9 | 0 | 1 | 1 | 0.00 | 22.22 |
| 2020 | 12 | 0 | 0 | 2 | 0.00 | 16.67 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2023-06-12 | Race 5 | Strasbourg | 3 | R Julliot | - |
| 2023-03-31 | Race 2 | Fairview | 14 | Mathew Thackeray | - |
| 2023-03-17 | Race 1 | Fairview | 12 | Petrus Stoffel | - |
| 2023-03-03 | Race 2 | Fairview | NR | Reserve 2 | - |
| 2023-01-13 | Race 1 | Fairview | 5 | Petrus Stoffel | - |
| 2022-12-16 | Race 1 | Fairview | 7 | Tatenda Musekiwa | - |
| 2022-11-25 | Race 1 | Fairview | 9 | Kabelo Matsunyane | - |
| 2022-11-18 | Race 1 | Fairview | 3 | Tatenda Musekiwa | - |
| 2022-11-11 | Race 3 | Fairview | 6 | Rachel Venniker | - |
| 2022-10-14 | Race 1 | Fairview | 5 | Akhona Kaspile | - |
| 2022-09-16 | Race 1 | Fairview | 3 | Akhona Kaspile | - |
| 2022-09-02 | Race 3 | Fairview | 4 | Luyolo Mxothwa | - |
| 2022-08-26 | Race 1 | Fairview | 6 | M Yeni | - |
| 2022-08-10 | Race 7 | Gowran Park | 12 | Reserve 1 | - |
| 2022-08-05 | Race 1 | Fairview | 4 | Robert Khathi | - |
| 2022-07-22 | Race 2 | Cork | NR | Reserve 2 | - |
| 2022-07-15 | Race 1 | Fairview | 6 | Akhona Kaspile | - |
| 2022-07-10 | Race 2 | Fairyhouse | 9 | S Foley | - |
| 2022-07-08 | Race 2 | Fairview | 8 | Donald Bogaleboile | - |
| 2022-07-06 | Race 5 | Fairyhouse | NR | Reserve 2 | - |
1 / 3
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.