Youreyesonly

Horse Information
NameYoureyesonly
Age3
Weight59
TrainerVaughan Marshall
Last Updated2022-04-20
View the complete racing profile for Youreyesonly including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2023 | 8 | 1 | 0 | 1 | 12.50 | 25.00 |
| 2022 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2024-05-11 | Race 7 | Kenilworth | 11 | Joshwin Solomons | - |
| 2024-04-24 | Race 5 | Kenilworth | 8 | Ashton Arries | - |
| 2024-03-26 | Race 7 | Kenilworth | 6 | Oswald Noach | - |
| 2024-03-03 | Race 7 | Kenilworth | 5 | Luyolo Mxothwa | - |
| 2024-01-15 | Race 6 | Kenilworth | 6 | Oswald Noach | - |
| 2023-11-14 | Race 3 | Durbanville | 1 | Ashton Arries | - |
| 2023-10-10 | Race 3 | Durbanville | 9 | Anthony Andrews | - |
| 2023-09-13 | Race 5 | Durbanville | 7 | Oswald Noach | - |
| 2023-08-30 | Race 2 | Durbanville | 5 | Oswald Noach | - |
| 2023-08-03 | Race 5 | Durbanville | 3 | Oswald Noach | - |
| 2023-07-12 | Race 4 | Kenilworth | 9 | Oswald Noach | - |
| 2023-05-20 | Race 4 | Kenilworth | 8 | Jabu Jacobs | - |
| 2023-05-03 | Race 5 | Kenilworth | 7 | Oswald Noach | - |
| 2022-10-05 | Race 1 | Durbanville | NR | Craig Bantam | - |
| 2022-09-17 | Race 2 | Durbanville | 5 | Craig Bantam | - |
| 2022-08-20 | Race 2 | Kenilworth | 8 | Calvin Habib | - |
| 2022-07-13 | Race 1 | Kenilworth | 7 | Jabu Jacobs | - |
| 2022-04-20 | Race 1 | Kenilworth | 11 | Bernard Fayd'herbe | - |
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.