Grant Behr

Jockey Information
NameGrant Behr
View the full riding profile for Grant Behr including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
83Starts
11st
72nd
43rd
1.2%Win %
14.5%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 83 | 1 | 7 | 4 | 1.20 | 14.46 |
| 2025 | 38 | 1 | 1 | 2 | 2.63 | 10.53 |
| 2023 | 25 | 1 | 0 | 1 | 4.00 | 8.00 |
| 2022 | 126 | 3 | 7 | 12 | 2.38 | 17.46 |
| 2021 | 158 | 8 | 10 | 15 | 5.06 | 20.89 |
| 2020 | 131 | 4 | 11 | 10 | 3.05 | 19.08 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-11-14 | Race 8 Hollywoodbets Bright Future Mr 84 Handicap | Kenilworth | 8 | Avignon | - |
| 2026-11-14 | Race 7 Bantry Bay Stakes | Kenilworth | 11 | Sugar Mountain | - |
| 2026-11-14 | Race 5 Normandy Stud Syndicate Mr 84 Handicap | Kenilworth | 2 | Baton Rouge | - |
| 2026-11-14 | Race 2 Bet With Tote www.tote.co.za Maiden Plate | Kenilworth | 4 | Naughty Princess | - |
| 2026-11-10 | Race 7 Bet With Tote www.tote.co.za Fm 92 Divided Handicap | Kenilworth | 7 | Jordash | - |
| 2026-11-10 | Race 3 Join The Passion Open Maiden | Kenilworth | 9 | Speak No Evil | - |
| 2026-11-10 | Race 2 Perfectly Placed Maiden Plate | Kenilworth | 3 | Cairn William | - |
| 2026-11-07 | Race 2 Join The Race Coast Turf Club Maiden Plate | Kenilworth | 11 | Little Dark Cloud | - |
| 2026-11-01 | Race 3 Lucky Fish New Fortune Open Maiden | Kenilworth | 7 | War Hawk | - |
| 2026-11-01 | Race 1 Hollywoodbets Kenilworth Welcomes You Maiden Plate | Kenilworth | 5 | Anxiety | - |
| 2026-10-28 | Race 7 Lucky Fish Turf Luck D Stakes | Durbanville | 2 | Pacific Waters | - |
| 2026-10-28 | Race 6 www.racecoast.co.za C Stakes | Durbanville | 4 | Baton Rouge | - |
| 2026-10-21 | Race 3 Lucky Fish Lucky Break Maiden Plate | Durbanville | 3 | Speak No Evil | - |
| 2026-10-21 | Race 2 RCS Two Year Old Sale 24 October Maiden Plate | Durbanville | 5 | War Hawk | - |
| 2026-10-17 | Race 9 Hollywoodbets Bright Future D Stakes | Durbanville | 6 | Gravity | - |
| 2026-10-17 | Race 3 Centenary Club Syndicate Maiden Plate | Durbanville | 10 | Ladycity | - |
| 2026-10-17 | Race 1 Hollywoodbets Durbanville Welcomes You Maiden Plate | Durbanville | 5 | Cairn William | - |
| 2026-10-14 | Race 4 Join The Passion Open Maiden | Durbanville | 8 | Eyecatcher | - |
| 2026-10-14 | Race 3 RCS Two Year Old Sale 24 October Middle Stakes | Durbanville | 4 | Jordash | - |
| 2026-10-07 | Race 8 Hollywoodbets Bright Future Maiden Plate | Durbanville | 6 | Villeneuve | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.