Julius Mphanya

Jockey Information
NameJulius Mphanya
View the full riding profile for Julius Mphanya including race results, win statistics, form analysis and season-by-season performance history.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2023 | 11 | 1 | 0 | 2 | 9.09 | 27.27 |
| 2022 | 101 | 3 | 5 | 7 | 2.97 | 14.85 |
| 2021 | 144 | 3 | 8 | 6 | 2.08 | 11.81 |
| 2020 | 144 | 9 | 6 | 6 | 6.25 | 14.58 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2023-02-10 | Race 4 | Fairview | NR | Runningforthestars | - |
| 2023-02-10 | Race 3 | Fairview | 3 | Little Miss Kj | - |
| 2023-02-10 | Race 2 | Fairview | 4 | Uncle George | - |
| 2023-02-03 | Race 8 | Fairview | 13 | Jack And Ginger | - |
| 2023-01-20 | Race 2 | Fairview | 3 | Uncle George | - |
| 2023-01-20 | Race 1 | Fairview | 5 | Connection | - |
| 2023-01-13 | Race 8 | Fairview | NR | Gentleman | - |
| 2023-01-13 | Race 5 | Fairview | 8 | Lord Marmite | - |
| 2023-01-13 | Race 3 | Fairview | 1 | I'm In Love | - |
| 2023-01-09 | Race 2 | Fairview | 11 | Ships At Sea | - |
| 2023-01-09 | Race 1 | Fairview | 8 | Lady Sheeva | - |
| 2023-01-06 | Race 8 | Fairview | 6 | Jack And Ginger | - |
| 2023-01-06 | Race 5 | Fairview | 13 | Gentleman | - |
| 2022-12-30 | Race 5 | Fairview | NR | Born A Star | - |
| 2022-12-30 | Race 1 | Fairview | 6 | Girl Scout | - |
| 2022-12-23 | Race 8 | Fairview | 9 | Mansooriya | - |
| 2022-12-23 | Race 7 | Fairview | 2 | Jet Mirage | - |
| 2022-12-23 | Race 5 | Fairview | 8 | South Wester | - |
| 2022-12-23 | Race 1 | Fairview | 3 | Vision Of Wonder | - |
| 2022-12-16 | Race 3 | Fairview | 7 | I'm In Love | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.